







Property Attributes
- MLS#PW18278250
- TypeSingle Family
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana North of First
- NeighborhoodFrench Park Condos
- Zip92701
- Style
- Price$ 249,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage687
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Abelardo Cruz with West Point Realty.
Property Description
Location, location, location!!! Affordable and spacious one bedroom condo in the historic French District of Santa Ana, wood floors, one car garage, located on the first floor and corner of complex. Literally in the heart of the revitalized downtown Santa Ana, this vibrant and growing area of the city is within walking distance of 4th street and Artist Village, closed to Main place mall, restaurants, entertainment and 5 FWY. Excellent start-up home for a single or couple or as an investment rental unit.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
11/26/2018 | Listed $249,900 |
General Features
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Insurance, Trash, Sewer, Water, Dues Paid Monthly |
Attached Structure | Attached |
Community Features | Suburban |
Directions | between Washington and Civic Center |
HOA Fee | 288.00 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
Levels | One |
Listing Agent | Abelardo Cruz - BRE#01082951 |
Listing Agent State License | 01082951 |
MLS Area | 70 - Santa Ana North of First |
Price Per Square Foot | 363.76 |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
School District | Santa Ana Unified |
Special Listing Conditions | Standard |
Subdivision Name | French Park Condos (FRPC) |
Unit Number | 8 |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Gas Range |
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls, End Unit, No One Below |
Cooling | Wall Window, Electric |
Eating Area | In Kitchen |
Fireplace Features | None |
Flooring | Wood |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating | Wall Heater, Forced Air |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, Main Floor Bedroom |
Total Stories | 2 |
Utilities | Electricity Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Exterior Features
Subdivision Name | French Park Condos (FRPC) |
Garage Spaces | 1.00 |
Lot Features | 16-20 Units/Acre |
Lot Size Acres | 0.4477 |
Lot Size Area | 19502.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19502.00 |
Lot Size Units | Square Feet |
Parking Features | Garage |
Parking Y/N | Yes |
Pool Features | None |
Sewer | Public Sewer |
Total Parking | 1.00 |
View | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool