




















Property Attributes
- MLS#CV19028544
- TypeSingle Family
- CountyORANGE
- CityGarden Grove
- AreaSanta Ana North of First
- NeighborhoodWestminster Plaza
- Zip92843
- Style
- Price$ 449,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1188
- Lot Size1,651 SqFt
Listing Provided Courtesy Of:
NARESH SAKHRANI with THE IVRI GROUP, INC..
Property Description
Great End Unit Fully Remodeled Townhouse! Two master suites each with fully Remodeled Bathrooms and Walk in Closets! Master suite boasts walls of glass opening onto sunny balcony! This home is Perfect for entertaining or your private lounge with Wood floor throughout! Bright Open Kitchen with kitchen window, Quartz counters, stainless appliances, recess lighting and breakfast bar... Perfectly set up Wet Bar with upgraded cabinets and counter tops... Dining area has glass sliding doors out to patio and landscaped yard. Living room has Gas Fireplace, Soaring Cathedral Ceilings and is light and bright. 2 Car Attached Direct Access garage with laundry hookups. Not to Mention a New Water Heater, A/C unit and Furnace! Development has community pool, spa, tennis. Great starter home or investor's dream. Excellent location with added security of gated development, close to schools and shopping.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/8/2019 | Listed $449,990 |
General Features
Assessments | None |
Association Amenities | Pool, Spa, Picnic Area, Tennis |
Attached Structure | Attached |
Community Features | Curbs, Street Lighting |
Directions | Westminster ave. and Fairview |
HOA Fee | 335.00 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
Levels | Two |
Listing Agent | NARESH SAKHRANI - BRE#01885274 |
Listing Agent State License | 01885274 |
MLS Area | 70 - Santa Ana North of First |
Price Per Square Foot | 378.78 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
School District | Garden Grove Unified |
Security Features | Gated Community |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Westminster Plaza (WSTP) |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | 6 Burner Stove, Garbage Disposal, Microwave |
Appliances Y/N | Yes |
Common Walls | 1 Common Wall, End Unit |
Cooling | Central |
Eating Area | Area, Breakfast Counter / Bar |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central Furnace, Forced Air |
Heating Y/N | Yes |
Interior Features | Beamed Ceilings, Cathedral-Vaulted Ceilings, Ceiling Fan, Crown Moldings, Pantry, Recessed Lighting, Two Story Ceilings, Wet Bar |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Master Suite |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Subdivision Name | Westminster Plaza (WSTP) |
Attached Garage | Yes |
Fence Y/N | Yes |
Fencing | Block |
Garage Spaces | 2.00 |
Lot Features | Yard |
Lot Size Acres | 0.0379 |
Lot Size Area | 1650.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1650.00 |
Lot Size Units | Square Feet |
Parking Features | Direct Garage Access, Garage, Permit/Decal |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Concrete |
Pool Features | Association |
Sewer | Public Sewer |
Spa | Yes |
Total Parking | 2.00 |
View | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool